<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Incunabula: Ong&#039;s Hat</title>
	<atom:link href="http://www.incunabula.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incunabula.org</link>
	<description>You have been searching for us without knowing it, following oblique references in crudely xeroxed marginal &#34;samsidat&#34; publications, crackpot mystical pamphlets, mail order courses ... a paper trail and a coded series of rumors spread at street level ... and the propagation of certain acts of insurrection against the Planetary Work Machine and the Consensus Reality ... or perhaps through various obscure mimeographed technical papers on the edges of &#34;chaos science&#34; ... through pirate computer networks ... or even through pure synchronicity and the pursuit of dreams. In any case we know something about you, your interests, deeds and desires, works and days ... and we know your address. Otherwise...you would not be reading this...</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Incunabula: Ong&#039;s Hat 2013 </copyright>
	<managingEditor>joseph@matheny.com (Incunabula: Ong&#039;s Hat)</managingEditor>
	<webMaster>joseph@matheny.com (Incunabula: Ong&#039;s Hat)</webMaster>
	<image>
		<url>http://incunabula.org/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Incunabula: Ong&#039;s Hat</title>
		<link>http://www.incunabula.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>You have been searching for us without knowing it, following oblique references in crudely xeroxed marginal &#34;samsidat&#34; publications, crackpot mystical pamphlets, mail order courses ... a paper trail and a coded series of rumors spread at street level ... and the propagation of certain acts of insurrection against the Planetary Work Machine and the Consensus Reality ... or perhaps through various obscure mimeographed technical papers on the edges of &#34;chaos science&#34; ... through pirate computer networks ... or even through pure synchronicity and the pursuit of dreams. In any case we know something about you, your interests, deeds and desires, works and days ... and we know your address. Otherwise...you would not be reading this...</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Incunabula: Ong&#039;s Hat</itunes:author>
	<itunes:owner>
		<itunes:name>Incunabula: Ong&#039;s Hat</itunes:name>
		<itunes:email>joseph@matheny.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://incunabula.org/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>Feelings? ‘Confessions of a Sociopath,’ by M. E. Thomas</title>
		<link>http://www.incunabula.org/2013/06/feelings-confessions-of-a-sociopath-by-m-e-thomas/</link>
		<comments>http://www.incunabula.org/2013/06/feelings-confessions-of-a-sociopath-by-m-e-thomas/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:43:42 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print Books]]></category>

		<guid isPermaLink="false">http://www.incunabula.org/?p=22037</guid>
		<description><![CDATA[<p align="center"><a href="http://www.incunabula.org/2013/06/feelings-confessions-of-a-sociopath-by-m-e-thomas/"><img width="97" src="http://www.incunabula.org/wp-content/uploads/2013/06/0616-bks-RONSON-articleLarge-300x178.jpg" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>As a teenager, M. E. Thomas — a fittingly egotistic pseudonym — was “so uniquely accomplished, talented and charming that I was naturally included on everyone’s list of people to know.” She went to indie movies and drummed in a rock band. Her friends idolized her. “Musicians are expected to be narcissistic and outrageous,” she [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i0.wp.com/www.incunabula.org/wp-content/uploads/2013/06/0616-bks-RONSON-articleLarge.jpg"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="aligncenter size-medium wp-image-22038" alt="" src="http://i0.wp.com/www.incunabula.org/wp-content/uploads/2013/06/0616-bks-RONSON-articleLarge.jpg?resize=300%2C178" data-recalc-dims="1" /></a></p>
<p>As a teenager, M. E. Thomas — a fittingly egotistic pseudonym — was “so uniquely accomplished, talented and charming that I was naturally included on everyone’s list of people to know.” She went to indie movies and drummed in a rock band. Her friends idolized her. “Musicians are expected to be narcissistic and outrageous,” she writes. “You’re supposed to scream and dance wildly.” Nobody suspected that the screaming and the wild dancing were indicative not of awesomeness but of sociopathy.</p>
<p>In “Confessions of a Sociopath,” Thomas self-identifies “more as a sociopath than by my gender or profession or race.” People like her are “different from the average person, often in very dangerous or scary ways.” It’s startling to read these statements written so bluntly. As a healthy skepticism of mental health labeling grows, some people question whether sociopaths and psychopaths (Thomas is described in an evaluation as a “ ‘socialized’ or ‘successful’ psychopath”) actually exist, beyond being pejorative terms to describe horrible people. This book dispels that myth.</p>
<p><a href="http://www.nytimes.com/2013/06/16/books/review/confessions-of-a-sociopath-by-m-e-thomas.html?_r=0">http://www.nytimes.com/2013/06/16/books/review/confessions-of-a-sociopath-by-m-e-thomas.html?_r=0</a></p>
<p><strong>Audiobook</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incunabula.org/2013/06/feelings-confessions-of-a-sociopath-by-m-e-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.incunabula.org/wp-content/uploads/Confessions%20of%20a%20Sociopath%20-%20Part%201.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>5:21:16</itunes:duration>
		<itunes:subtitle>
As a teenager, M. E. Thomas — a fittingly egotistic pseudonym — was “so uniquely accomplished, talented and charming that I was naturally included on everyone’s list of people to know.” She went to indie movies and drummed in a rock band. Her frien[...]</itunes:subtitle>
		<itunes:summary>
As a teenager, M. E. Thomas — a fittingly egotistic pseudonym — was “so uniquely accomplished, talented and charming that I was naturally included on everyone’s list of people to know.” She went to indie movies and drummed in a rock band. Her friends idolized her. “Musicians are expected to be narcissistic and outrageous,” she writes. “You’re supposed to scream and dance wildly.” Nobody suspected that the screaming and the wild dancing were indicative not of awesomeness but of sociopathy.
In “Confessions of a Sociopath,” Thomas self-identifies “more as a sociopath than by my gender or profession or race.” People like her are “different from the average person, often in very dangerous or scary ways.” It’s startling to read these statements written so bluntly. As a healthy skepticism of mental health labeling grows, some people question whether sociopaths and psychopaths (Thomas is described in an evaluation as a “ ‘socialized’ or ‘successful’ psychopath”) actually exist, beyond being pejorative terms to describe horrible people. This book dispels that myth.
http://www.nytimes.com/2013/06/16/books/review/confessions-of-a-sociopath-by-m-e-thomas.html?_r=0
Audiobook</itunes:summary>
		<itunes:keywords>Audio, eBooks, News</itunes:keywords>
		<itunes:author>joseph@matheny.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Augmented reality comes into focus for government &#8212; GCN</title>
		<link>http://www.incunabula.org/2013/06/augmented-reality-comes-into-focus-for-government-gcn/</link>
		<comments>http://www.incunabula.org/2013/06/augmented-reality-comes-into-focus-for-government-gcn/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:42:00 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.incunabula.org/?p=22062</guid>
		<description><![CDATA[<p align="center"><a href="http://www.incunabula.org/2013/06/augmented-reality-comes-into-focus-for-government-gcn/"><img width="97" src="" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>Think of viewing the world through the Terminator&#8217;s eyes.  As you scan the scene, data pops up informing you about peoples&#8217; weight, exit routes from a building, the composition of liquid in a jar. That&#8217;s the picture painted by a report from Deloitte Consulting, &#8220;Augmented government: Transforming government services through augmented reality.&#8221; As the report [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Think of viewing the world through the Terminator&#8217;s eyes.  As you scan the scene, data pops up informing you about peoples&#8217; weight, exit routes from a building, the composition of liquid in a jar.</p>
<p>That&#8217;s the picture painted by a report from Deloitte Consulting, &#8220;Augmented government: Transforming government services through augmented reality.&#8221;</p>
<p>As the report notes, the military has led the way in developing augmented reality (AR) devices and applications. As early as 1992, the Air Force developed Virtual Fixtures, a system that an operator could use to work in remote environments. </p>
<p><a href="http://gcn.com/articles/2013/06/19/augmented-reality.aspx?m=1">http://gcn.com/articles/2013/06/19/augmented-reality.aspx?m=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incunabula.org/2013/06/augmented-reality-comes-into-focus-for-government-gcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Feaster: Pictures of Sound: One Thousand Years of Educed Audio, 980-1980 + CD (2012)</title>
		<link>http://www.incunabula.org/2013/06/patrick-feaster-pictures-of-sound-one-thousand-years-of-educed-audio-980-1980-cd-2012/</link>
		<comments>http://www.incunabula.org/2013/06/patrick-feaster-pictures-of-sound-one-thousand-years-of-educed-audio-980-1980-cd-2012/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:50:35 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[history of technology]]></category>
		<category><![CDATA[media archeology]]></category>
		<category><![CDATA[phonograph]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound recording]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://monoskop.org/log/?p=8450</guid>
		<description><![CDATA[<p align="center"><a href="http://www.incunabula.org/2013/06/patrick-feaster-pictures-of-sound-one-thousand-years-of-educed-audio-980-1980-cd-2012/"><img width="97" src="http://monoskop.org/images/d/de/Pictures-of-Sound.jpg" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>Using modern technology, Patrick Feaster is on a mission to resurrect long-vanished voices and sounds&#8212;many of which were never intended to be revived. Over the past thousand years, countless images have been created to depict sound in forms that theoretically could be &#8220;played&#8221; just as though they were modern sound recordings. Now, for the first [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src='http://i0.wp.com/monoskop.org/images/d/de/Pictures-of-Sound.jpg?w=350' data-recalc-dims="1" /></p>
<p>Using modern technology, Patrick Feaster is on a mission to resurrect long-vanished voices and sounds—many of which were never intended to be revived.</p>
<p>Over the past thousand years, countless images have been created to depict sound in forms that theoretically could be “played” just as though they were modern sound recordings. Now, for the first time in history, this compilation uses innovative digital techniques to convert historic “pictures of sound” dating back as far as the Middle Ages directly into meaningful audio. It contains the world’s oldest known “sound recordings” in the sense of sound vibrations automatically recorded out of the air—the groundbreaking phonautograms recorded in Paris by Édouard-Léon Scott de Martinville in the 1850s and 1860s—as well as the oldest gramophone records available anywhere for listening today, including inventor Emile Berliner’s recitation of <i>Der Handschuh</i>, played back from an illustration in a magazine, which international news media recently proclaimed to be the oldest audible “record” in the tradition of 78s and vintage vinyl. Other highlights include the oldest known recording of identifiable words spoken in the English language (1878) and the world’s oldest surviving “trick recording” (1889). But Pictures of Sound pursues the thread even further into the past than that by “playing” everything from medieval music manuscripts to historic telegrams, and from seventeenth-century barrel organ programs to eighteenth-century “notations” of Shakespearean recitation.</p>
<p>In short, this isn’t just another collection of historical audio—it redefines what “historical audio” is.</p>
<p>Publisher Dust-to-Digital, Atlanta/GA, 2012<br />
144 pages, with 164 images<br />
via prohairesis </p>
<p><a href='http://www.latimes.com/entertainment/music/posts/la-et-ms-patrick-feaster-pictures-of-sound-20121223,0,3886757.story'>review</a> (Randall Roberts, Los Angeles Times)</p>
<p><a href='http://www.firstsounds.org/'>FirstSounds.org</a> initiative<br />
<a href='http://www.youtube.com/watch?v=Kx_WANIVOcM'>Patrick Feaster discusses <i>Pictures of Sound</i></a> (video, 36 min)<br />
<a href='http://www.phonozoic.net/'>author</a><br />
<a href='http://www.dust-digital.com/feaster/'>publisher</a></p>
<p><a href='http://ge.tt/api/1/files/5DuEgkj/0/blob?download'>Download</a><br />
<a href='http://cdn.anonfiles.com/1371589565953.pdf'>Download</a> (alt link)<br />
<a href='http://cdn.anonfiles.com/1371590196852.zip'>Download</a> (CD, ZIP&#8217;d OGG)</p>
<div class="SPOSTARBUST-Related-Posts"><H3>Related Posts</H3><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="Benedetta Brevini, Arne Hintz, Patrick McCurdy (eds.): Beyond WikiLeaks: Implications for the Future of Communications, Journalism and Society (2013)" href="http://www.incunabula.org/2013/06/benedetta-brevini-arne-hintz-patrick-mccurdy-eds-beyond-wikileaks-implications-for-the-future-of-communications-journalism-and-society-2013/" rel="bookmark">Benedetta Brevini, Arne Hintz, Patrick McCurdy (eds.): Beyond WikiLeaks: Implications for the Future of Communications, Journalism and Society (2013)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Dolores L Augustine: Red Prometheus: Engineering and Dictatorship in East Germany, 1945-1990 (2007)" href="http://www.incunabula.org/2013/06/dolores-l-augustine-red-prometheus-engineering-and-dictatorship-in-east-germany-1945-1990-2007/" rel="bookmark">Dolores L Augustine: Red Prometheus: Engineering and Dictatorship in East Germany, 1945-1990 (2007)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Tobias Conradi, Heike Derwanz, Florian Muhle (eds.): Strukturentstehung durch Verflechtung: Akteur-Netzwerk-Theorie(n) und Automatismen (2011) [German]" href="http://www.incunabula.org/2013/06/tobias-conradi-heike-derwanz-florian-muhle-eds-strukturentstehung-durch-verflechtung-akteur-netzwerk-theorien-und-automatismen-2011-german/" rel="bookmark">Tobias Conradi, Heike Derwanz, Florian Muhle (eds.): Strukturentstehung durch Verflechtung: Akteur-Netzwerk-Theorie(n) und Automatismen (2011) [German]</a></li>
</ul></div>
<p class="syndicated-attribution"><a href="http://monoskop.org/log">Monoskop Log</a> 
http://monoskop.org/log/?p=8450</p>]]></content:encoded>
			<wfw:commentRss>http://www.incunabula.org/2013/06/patrick-feaster-pictures-of-sound-one-thousand-years-of-educed-audio-980-1980-cd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="" length="" type="" />
	</item>
		<item>
		<title>François Laruelle: Principles of Non-Philosophy (1996/2013)</title>
		<link>http://www.incunabula.org/2013/06/francois-laruelle-principles-of-non-philosophy-19962013/</link>
		<comments>http://www.incunabula.org/2013/06/francois-laruelle-principles-of-non-philosophy-19962013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:31:50 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[non-philosophy]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[philosophy of science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://monoskop.org/log/?p=8445</guid>
		<description><![CDATA[<p align="center"><a href="http://www.incunabula.org/2013/06/francois-laruelle-principles-of-non-philosophy-19962013/"><img width="97" src="http://images.amazon.com/images/P/1441177566.01.LZZZZZZZ.jpg" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>Principles of Non-Philosophy is a treatise on the method, axioms and objectives of non-philosophy and represents Fran&#231;ois Laruelle&#8217;s mature philosophy. As well as presenting the method and principles of non-philosophy, it includes a history of the development of non-philosophy, a novel conception of science, a discussion of non-philosophical causality and new theories of the subject [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src='http://i0.wp.com/images.amazon.com/images/P/1441177566.01.LZZZZZZZ.jpg?w=250' data-recalc-dims="1" /></p>
<p><i>Principles of Non-Philosophy</i> is a treatise on the method, axioms and objectives of non-philosophy and represents François Laruelle&#8217;s mature philosophy. </p>
<p>As well as presenting the method and principles of non-philosophy, it includes a history of the development of non-philosophy, a novel conception of science, a discussion of non-philosophical causality and new theories of the subject and object of thought. Providing an introduction to Laruelle&#8217;s novel theory of &#8216;non-epistemology&#8217; or &#8216;unified theory of thought&#8217;, this volumes challenges the way we think about the traditional philosophical problems.</p>
<p>Bringing together all the elements of his thought developed over twenty years and laying the foundations for his later work, Principles of Non-Philosophy is arguably Laruelle&#8217;s magnum opus.</p>
<p>Originally published as <i>Principes de la non-philosophie</i>, Presses Universitaires de France, 1996<br />
Translated by	Nicola Rubczak and Anthony Paul Smith<br />
Publisher	Bloomsbury Academic, 2013<br />
ISBN	1441177566, 9781441177568<br />
344 pages<br />
via falsedeity</p>
<p><a href='http://www.bloomsbury.com/us/principles-of-non-philosophy-9781441177568/'>publisher</a><br />
<a href='http://books.google.com/books?id=YEScMQEACAAJ'>google books</a></p>
<p><a href='http://ge.tt/api/1/files/4qdAgkj/0/blob?download'>Download</a><br />
<a href='http://cdn.anonfiles.com/1371588729596.pdf'>Download</a> (alt link)</p>
<div class="SPOSTARBUST-Related-Posts"><H3>Related Posts</H3><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="Speculations: A Journal of Speculative Realism, Issue IV (2013)" href="http://www.incunabula.org/2013/06/speculations-a-journal-of-speculative-realism-issue-iv-2013/" rel="bookmark">Speculations: A Journal of Speculative Realism, Issue IV (2013)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Maik Bierwirth, Oliver Leistert, Renate Wieser (eds.): Ungeplante Strukturen: Tausch und Zirkulation (2010) [German]" href="http://www.incunabula.org/2013/06/maik-bierwirth-oliver-leistert-renate-wieser-eds-ungeplante-strukturen-tausch-und-zirkulation-2010-german/" rel="bookmark">Maik Bierwirth, Oliver Leistert, Renate Wieser (eds.): Ungeplante Strukturen: Tausch und Zirkulation (2010) [German]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Bern Dibner: The Atlantic Cable (1959)" href="http://www.incunabula.org/2013/05/bern-dibner-the-atlantic-cable-1959/" rel="bookmark">Bern Dibner: The Atlantic Cable (1959)</a></li>
</ul></div>
<p class="syndicated-attribution"><a href="http://monoskop.org/log">Monoskop Log</a> 
http://monoskop.org/log/?p=8445</p>]]></content:encoded>
			<wfw:commentRss>http://www.incunabula.org/2013/06/francois-laruelle-principles-of-non-philosophy-19962013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="" length="" type="" />
	</item>
		<item>
		<title>Sensate: A Journal for Experiments in Critical Media Practice (2012-)</title>
		<link>http://www.incunabula.org/2013/06/sensate-a-journal-for-experiments-in-critical-media-practice-2012/</link>
		<comments>http://www.incunabula.org/2013/06/sensate-a-journal-for-experiments-in-critical-media-practice-2012/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:16:10 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[history of technology]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[media archeology]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sensory ethnography]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://monoskop.org/log/?p=8443</guid>
		<description><![CDATA[<p align="center"><a href="http://www.incunabula.org/2013/06/sensate-a-journal-for-experiments-in-critical-media-practice-2012/"><img width="97" src="http://monoskop.org/images/0/00/Sensate_journal.png" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>Sensate is a peer-reviewed, issueless, open-access, media-based journal for the creation, presentation, and critique of innovative projects in the arts, humanities, and sciences. Its mission is to provide a scholarly and artistic forum for experiments in critical media practices that expand academic discourse by taking us beyond the margins of the printed page. Fundamental to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src='http://i1.wp.com/monoskop.org/images/0/00/Sensate_journal.png?w=250' data-recalc-dims="1" /></p>
<p><i>Sensate</i> is a peer-reviewed, issueless, open-access, media-based journal for the creation, presentation, and critique of innovative projects in the arts, humanities, and sciences. Its mission is to provide a scholarly and artistic forum for experiments in critical media practices that expand academic discourse by taking us beyond the margins of the printed page. Fundamental to this expansion is a re-imagining of what constitutes a work of scholarship or art. </p>
<p>Editors-in-Chief: Lindsey Lodhie, Peter McMurray, Joana Pimenta, and Elizabeth Watkins<br />
Creative Commons 3.0 Attribution license</p>
<p><a href='http://sensatejournal.com/'>View online</a> </p>
<div class="SPOSTARBUST-Related-Posts"><H3>Related Posts</H3><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="James Tenney: META⌿HODOS and META Meta⌿Hodos: A Phenomenology of 20th Century Musical Materials and an Approach to the Study of Form (1964/1988)" href="http://www.incunabula.org/2013/05/james-tenney-meta%e2%8c%bfhodos-and-meta-meta%e2%8c%bfhodos-a-phenomenology-of-20th-century-musical-materials-and-an-approach-to-the-study-of-form-19641988/" rel="bookmark">James Tenney: META⌿HODOS and META Meta⌿Hodos: A Phenomenology of 20th Century Musical Materials and an Approach to the Study of Form (1964/1988)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="David Rothenberg: Bug Music: How Insects Gave Us Rhythm and Noise (2013)" href="http://www.incunabula.org/2013/05/david-rothenberg-bug-music-how-insects-gave-us-rhythm-and-noise-2013/" rel="bookmark">David Rothenberg: Bug Music: How Insects Gave Us Rhythm and Noise (2013)</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Meta F. Janowitz, Diane Dallal (eds.): Tales of Gotham, Historical Archaeology, Ethnohistory and Microhistory of New York City (2013)" href="http://www.incunabula.org/2013/05/meta-f-janowitz-diane-dallal-eds-tales-of-gotham-historical-archaeology-ethnohistory-and-microhistory-of-new-york-city-2013/" rel="bookmark">Meta F. Janowitz, Diane Dallal (eds.): Tales of Gotham, Historical Archaeology, Ethnohistory and Microhistory of New York City (2013)</a></li>
</ul></div>
<p class="syndicated-attribution"><a href="http://monoskop.org/log">Monoskop Log</a> 
http://monoskop.org/log/?p=8443</p>]]></content:encoded>
			<wfw:commentRss>http://www.incunabula.org/2013/06/sensate-a-journal-for-experiments-in-critical-media-practice-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="" length="" type="" />
	</item>
		<item>
		<title>Video: &#8216;Cheetah Cub&#8217; Robot Runs Like a Housecat</title>
		<link>http://www.incunabula.org/2013/06/video-cheetah-cub-robot-runs-like-a-housecat/</link>
		<comments>http://www.incunabula.org/2013/06/video-cheetah-cub-robot-runs-like-a-housecat/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:14:18 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.incunabula.org/?p=22040</guid>
		<description><![CDATA[<p align="center"><a href="http://www.incunabula.org/2013/06/video-cheetah-cub-robot-runs-like-a-housecat/"><img width="97" src="http://www.usnews.com/pubdbimages/image/50346/widemodern_catrobot_061713620x413.jpg" class="aligncenter wp-post-image tfe" alt="" title="" /></a></p>Researchers in Switzerland have created a robot that moves like a housecat and can run faster than all other robots its size. &#160; http://www.usnews.com/news/articles/2013/06/17/video-cheetah-cub-robot-runs-like-a-housecat]]></description>
				<content:encoded><![CDATA[<p></p><p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="aligncenter" alt="" src="http://i2.wp.com/www.usnews.com/pubdbimages/image/50346/widemodern_catrobot_061713620x413.jpg?resize=620%2C413" data-recalc-dims="1" /></p>
<p>Researchers in Switzerland have created a robot that moves like a housecat and can run faster than all other robots its size.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/UWlzMIl7E48?feature=player_embedded" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.usnews.com/news/articles/2013/06/17/video-cheetah-cub-robot-runs-like-a-housecat">http://www.usnews.com/news/articles/2013/06/17/video-cheetah-cub-robot-runs-like-a-housecat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incunabula.org/2013/06/video-cheetah-cub-robot-runs-like-a-housecat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the ‘War on Drugs’ has been made redundant &#124; The Raw Story</title>
		<link>http://www.incunabula.org/2013/06/why-the-war-on-drugs-has-been-made-redundant-the-raw-story/</link>
		<comments>http://www.incunabula.org/2013/06/why-the-war-on-drugs-has-been-made-redundant-the-raw-story/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:56:00 +0000</pubDate>
		<dc:creator>Joseph Matheny</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.incunabula.org/?p=22036</guid>
		<description><![CDATA[<p align="center"><a href="http://www.incunabula.org/2013/06/why-the-war-on-drugs-has-been-made-redundant-the-raw-story/"><img width="97" src="http://www.incunabula.org/wp-content/uploads/2013/06/wpid-Heart-shaped-pill-in-womans-mouth-via-Shutterstock-615x345.jpg" class="aligncenter wp-post-image tfe" alt="image" title="Heart-shaped-pill-in-womans-mouth-via-Shutterstock-615x345.jpg" /></a></p>The term “designer drug” became popular with the acid house and ecstasy boom in the 1990s, but it was never really accurate. The main ingredient in ecstasy pills – MDMA – was first synthesised in 1912 and began its life as a recreational drug in 70s California, years before it became notorious on the rave [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i2.wp.com/www.incunabula.org/wp-content/uploads/2013/06/wpid-Heart-shaped-pill-in-womans-mouth-via-Shutterstock-615x345.jpg"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  title="Heart-shaped-pill-in-womans-mouth-via-Shutterstock-615x345.jpg" class="aligncenter size-full" alt="image" src="http://i2.wp.com/www.incunabula.org/wp-content/uploads/2013/06/wpid-Heart-shaped-pill-in-womans-mouth-via-Shutterstock.jpg?resize=615%2C345" data-recalc-dims="1" /></a></p>
<p>The term “designer drug” became popular with the acid house and ecstasy boom in the 1990s, but it was never really accurate. The main ingredient in ecstasy pills – MDMA – was first synthesised in 1912 and began its life as a recreational drug in 70s California, years before it became notorious on the rave scene. The drug was never created for the party crowd, but the “designer drug” label stuck as the perfect phrase both to glamorise and demonise the fashionable new high.</p>
